![]() |
|||||||||||||||||||||
| Exceptional German Bloodlines | |||||||||||||||||||||
LONDONDERRY |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
by Lauries Crusador xx, out of Windsor Queen, Hanoverian (Warkant/World Cup I)
|
|||||||||||||||||||||
| Tudor Melody xx | |||||||||||||||||||||
| Welsh Pageant xx | |||||||||||||||||||||
| Picture Light xx | |||||||||||||||||||||
![]() |
Lauries Crusador xx | ||||||||||||||||||||
| High Top xx | |||||||||||||||||||||
| Square Note xx | |||||||||||||||||||||
| Piazza del Grillo xx | |||||||||||||||||||||
| Londonderry | |||||||||||||||||||||
| World Cup I (Han) | |||||||||||||||||||||
| Warkant (Han) | |||||||||||||||||||||
| Grandel (Han) | |||||||||||||||||||||
| Windsor Queen (Han) | |||||||||||||||||||||
| Eiger I (Han) | |||||||||||||||||||||
| St.Pr. Erina (Han) | |||||||||||||||||||||
| St.Pr. Palmroeschen (H) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||